Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aycock Elementary | PK - 05 | 377 | 13.9 | 27537 |
C. G. Credle Elementary | PK - 05 | 338 | 14.7 | 27565 |
Carver Elementary | PK - 05 | 130 | 16.6 | 27537 |
Clarke Elementary | PK - 05 | 337 | 16.9 | 27537 |
Dabney Elementary | PK - 05 | 372 | 15.1 | 27537 |
E M Rollins Elementary | PK - 05 | 322 | 13.4 | 27536 |
E O Young Junior Elementary | PK - 05 | 179 | 17.1 | 27537 |
L B Yancey Elementary | PK - 05 | 199 | 17.9 | 27536 |
New Hope Elementary | PK - 05 | 118 | 18.4 | 27537 |
Pinkston Street Elementary | PK - 05 | 263 | 14.3 | 27536 |
Stovall-shaw Elementary | PK - 05 | 324 | 15.1 | 27582 |
West Oxford Elementary | PK - 05 | 443 | 14.5 | 27565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Granville Middle | 06 - 08 | 525 | 21 | 27565 |
Stem Early High | 06 - 08 | 257 | 19.1 | 27536 |
Vance County Middle School | 06 - 08 | 797 | 16.7 | 27536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granville Central High | 09 - 12 | 638 | 17.7 | 27581 |
J. F. Webb High | 09 - 12 | 594 | 19.1 | 27565 |
Vance County Early College | 09 - 12 | 222 | 31.7 | 27537 |
Vance County High School | 09 - 12 | 958 | 15.6 | 27537 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Advance Academy | 06 - 12 | 208 | 27.8 | 27536 |
Granville Academy | KG - 12 | 231 | 15.1 | 27565 |
Henderson Collegiate | KG - 12 | 1,320 | 16.4 | 27536 |
Oxford Preparatory | KG - 12 | 851 | 15 | 27565 |
Phoenix Academy | KG - 12 | 22 | 11 | 27565 |
Vance Charter School | KG - 12 | 954 | 14.7 | 27537 |
Vance Virtual Village Academy | KG - 12 | 197 | 18 | 27536 |
City | County | |
---|---|---|
Population | 8,430 | 65,648 |
Population Density | 1,377 | 124 |
Median Age | 40.8 | 41.6 |
People per Household | 2.4 | 2.6 |
Median Household Income | 43,352 | 59,389 |
Average Income per Capita | 24,179 | 26,823 |
Oxford is located in North Carolina. Oxford, North Carolina has a population of 8,430. Oxford is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Oxford, North Carolina is $43,352. The median household income for the surrounding county is $59,389 compared to the national median of $66,222. The median age of people living in Oxford is 40.8 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 45.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.