Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Child's Garden School | KG - 08 | 400 | 10 | 27549 |
Aycock Elementary School | PK - 05 | 475 | 13 | 27537 |
Carver Elementary School | PK - 05 | 135 | 12 | 27537 |
Clarke Elementary School | PK - 05 | 390 | 14 | 27537 |
Dabney Elementary School | PK - 05 | 400 | 14 | 27537 |
E M Rollins Elementary School | PK - 05 | 350 | 12 | 27536 |
E O Young Jr Elementary School | PK - 05 | 160 | 12 | 27537 |
Edward Best Elementary | PK - 05 | 500 | 14 | 27549 |
Franklinton Elementary | PK - 05 | 488 | 13 | 27525 |
L B Yancey Elementary School | PK - 05 | 350 | 12 | 27536 |
Laurel Mill Elementary | PK - 05 | 315 | 13 | 27549 |
Louisburg Elementary | PK - 05 | 410 | 13 | 27549 |
New Hope Elementary School | PK - 05 | 180 | 13 | 27537 |
Pinkston Street Elementary School | PK - 05 | 266 | 12 | 27536 |
Royal Elementary | KG - 05 | 350 | 15 | 27549 |
Tar River Elementary School | PK - 05 | 400 | 0 | 27525 |
Wilton Elementary | KG - 05 | 260 | 17 | 27525 |
Zeb Vance Elementary School | PK - 05 | 300 | 14 | 27544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eaton-johnson Middle School | 06 - 08 | 900 | 13 | 27537 |
Franklinton Middle School | 06 - 08 | 300 | 10 | 27525 |
Stem Early High School | 06 - 08 | 293 | 0 | 27536 |
Terrell Lane Middle | 06 - 08 | 450 | 12 | 27549 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklinton High | 09 - 12 | 1,200 | 16 | 27525 |
Louisburg High | 09 - 12 | 544 | 14 | 27549 |
Northern Vance High School | 09 - 12 | 988 | 14 | 27537 |
Vance County Early College High School | 09 - 12 | 220 | 25 | 27537 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin County Early College High | 09 - UG | 192 | 15 | 27549 |
Henderson Collegiate | KG - 12 | 1,220 | 20 | 27536 |
Vance Charter School | KG - 12 | 952 | 13 | 27537 |
Vance Virtual Village Academy | KG - 12 | 317 | 29 | 27536 |
Western Vance High School | 06 - 12 | 250 | 9 | 27536 |
City | County | |
---|---|---|
Population | 466 | 45,964 |
Population Density | 2,225 | 181 |
Median Age | 36.2 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 51,291 | 42,645 |
Average Income per Capita | 10,378 | 23,166 |
Kittrell is located in North Carolina. Kittrell, North Carolina has a population of 466. Kittrell is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Kittrell, North Carolina is $51,291. The median household income for the surrounding county is $42,645 compared to the national median of $66,222. The median age of people living in Kittrell is 36.2 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 44.13.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.