Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aycock Elementary | PK - 05 | 377 | 13.9 | 27537 |
Carver Elementary | PK - 05 | 130 | 16.6 | 27537 |
Clarke Elementary | PK - 05 | 337 | 16.9 | 27537 |
Dabney Elementary | PK - 05 | 372 | 15.1 | 27537 |
E M Rollins Elementary | PK - 05 | 322 | 13.4 | 27536 |
E O Young Junior Elementary | PK - 05 | 179 | 17.1 | 27537 |
L B Yancey Elementary | PK - 05 | 199 | 17.9 | 27536 |
New Hope Elementary | PK - 05 | 118 | 18.4 | 27537 |
Northside Elementary | PK - 05 | 316 | 14.8 | 27563 |
Pinkston Street Elementary | PK - 05 | 263 | 14.3 | 27536 |
Stovall-shaw Elementary | PK - 05 | 324 | 15.1 | 27582 |
Zeb Vance Elementary | PK - 05 | 333 | 15.6 | 27544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stem Early High | 06 - 08 | 257 | 19.1 | 27536 |
Vance County Middle School | 06 - 08 | 797 | 16.7 | 27536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Vance County Early College | 09 - 12 | 222 | 31.7 | 27537 |
Vance County High School | 09 - 12 | 958 | 15.6 | 27537 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Advance Academy | 06 - 12 | 208 | 27.8 | 27536 |
Henderson Collegiate | KG - 12 | 1,320 | 16.4 | 27536 |
Vance Charter School | KG - 12 | 954 | 14.7 | 27537 |
Vance Virtual Village Academy | KG - 12 | 197 | 18 | 27536 |
City | County | |
---|---|---|
Population | 15,254 | 45,964 |
Population Density | 1,812 | 181 |
Median Age | 38.4 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 36,197 | 42,645 |
Average Income per Capita | 23,007 | 23,166 |
Henderson is located in North Carolina. Henderson, North Carolina has a population of 15,254. Henderson is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Henderson, North Carolina is $36,197. The median household income for the surrounding county is $42,645 compared to the national median of $66,222. The median age of people living in Henderson is 38.4 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 44.13.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.