Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aycock Elementary School | PK - 05 | 475 | 13 | 27537 |
Carver Elementary School | PK - 05 | 135 | 12 | 27537 |
Clarke Elementary School | PK - 05 | 390 | 14 | 27537 |
Dabney Elementary School | PK - 05 | 400 | 14 | 27537 |
E M Rollins Elementary School | PK - 05 | 350 | 12 | 27536 |
E O Young Jr Elementary School | PK - 05 | 160 | 12 | 27537 |
L B Yancey Elementary School | PK - 05 | 350 | 12 | 27536 |
Mariam Boyd Elementary | PK - 05 | 330 | 14 | 27589 |
New Hope Elementary School | PK - 05 | 180 | 13 | 27537 |
Northside Elementary | PK - 08 | 480 | 17 | 27563 |
Pinkston Street Elementary School | PK - 05 | 266 | 12 | 27536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eaton-johnson Middle School | 06 - 08 | 900 | 13 | 27537 |
Stem Early High School | 06 - 08 | 293 | 0 | 27536 |
Warren County Middle | 06 - 08 | 420 | 14 | 27589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Vance High School | 09 - 12 | 988 | 14 | 27537 |
Vance County Early College High School | 09 - 12 | 220 | 25 | 27537 |
Warren County High | 09 - 12 | 394 | 11 | 27589 |
Warren Early College High | 09 - 12 | 110 | 18 | 27589 |
Warren New Tech High School | 09 - 12 | 79 | 18 | 27589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Henderson Collegiate | KG - 12 | 1,220 | 20 | 27536 |
Vance Charter School | KG - 12 | 952 | 13 | 27537 |
Vance Virtual Village Academy | KG - 12 | 317 | 29 | 27536 |
Western Vance High School | 06 - 12 | 250 | 9 | 27536 |
City | County | |
---|---|---|
Population | 2,064 | 21,035 |
Population Density | 55 | 49 |
Median Age | 45.2 | 44.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 34,378 | 38,129 |
Average Income per Capita | 20,629 | 23,399 |
Manson is located in North Carolina. Manson, North Carolina has a population of 2,064. Manson is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 20%.
The median household income in Manson, North Carolina is $34,378. The median household income for the surrounding county is $38,129 compared to the national median of $66,222. The median age of people living in Manson is 45.2 years.
The average high temperature in July is 89.2 degrees, with an average low temperature in January of 27.4 degrees. The annual precipitation is 44.08.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.