Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abbotts Creek Elementary | PK - 05 | 801 | 14.2 | 27614 |
Brassfield Elementary | KG - 05 | 586 | 13 | 27614 |
Casa Esperanza Montessori Charter School | PK - 08 | 615 | 17 | 27587 |
Durant Road Elementary | PK - 05 | 641 | 13.3 | 27614 |
Endeavor Charter School | KG - 08 | 767 | 14.5 | 27587 |
Envision Science Academy | KG - 08 | 741 | 14 | 27587 |
Forest Pines Drive Elementary | PK - 05 | 516 | 13.7 | 27614 |
Franklinton Elementary | PK - 05 | 522 | 14.9 | 27525 |
Heritage Elementary | PK - 05 | 622 | 13.5 | 27587 |
Jones Dairy Elementary | PK - 05 | 582 | 14.3 | 27587 |
Long Mill Elementary | PK - 05 | 403 | 12.6 | 27596 |
North Forest Pines Elementary | PK - 05 | 554 | 14.3 | 27614 |
Pleasant Union Elementary | PK - 05 | 542 | 13.7 | 27614 |
Richland Creek Elementary | PK - 05 | 489 | 12.7 | 27587 |
Rolesville Charter Academy | KG - 08 | 632 | 19.7 | 27571 |
Rolesville Elementary | PK - 05 | 496 | 12.5 | 27571 |
Sanford Creek Elementary | PK - 05 | 609 | 14 | 27571 |
Tar River Elementary | PK - 05 | 326 | 17.6 | 27525 |
Wake Forest Charter Academy | KG - 08 | 636 | 17 | 27587 |
Wake Forest Elementary | PK - 05 | 342 | 10.7 | 27587 |
Wakefield Elementary | PK - 05 | 499 | 13.1 | 27614 |
Wilton Elementary | PK - 05 | 245 | 16.2 | 27525 |
Youngsville Elementary | PK - 05 | 388 | 12.7 | 27596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Creek Middle | 06 - 08 | 515 | 13.8 | 27596 |
Durant Road Middle | 06 - 08 | 764 | 15.9 | 27614 |
Franklinton Middle | 06 - 08 | 247 | 12.8 | 27525 |
Heritage Middle | 06 - 08 | 997 | 16.6 | 27587 |
Rolesville Middle | 06 - 08 | 1,021 | 17.7 | 27571 |
Wake Forest Middle School | 06 - 08 | 968 | 15.7 | 27587 |
Wakefield Middle | 06 - 08 | 898 | 16 | 27614 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklinton High | 09 - 12 | 1,182 | 18.7 | 27525 |
Heritage High | 09 - 12 | 1,811 | 18.1 | 27587 |
North Wake College And Career Academy | 09 - 12 | 353 | 17.1 | 27587 |
Rolesville High | 09 - 12 | 2,373 | 18.4 | 27571 |
Wake Forest High School | 09 - 12 | 2,101 | 18.9 | 27587 |
Wakefield High | 09 - 12 | 2,072 | 19.1 | 27614 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Academy | KG - 12 | 1,651 | 14.6 | 27587 |
Wake Preparatory Academy | KG - 12 | 1,961 | 1961 | 27587 |
Youngsville Academy | KG - 10 | 526 | 14 | 27596 |
City | County | |
---|---|---|
Population | 1,876 | 74,037 |
Population Density | 1,006 | 151 |
Median Age | 40.6 | 41.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 79,469 | 58,198 |
Average Income per Capita | 39,745 | 28,136 |
Youngsville is located in North Carolina. Youngsville, North Carolina has a population of 1,876. Youngsville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Youngsville, North Carolina is $79,469. The median household income for the surrounding county is $58,198 compared to the national median of $66,222. The median age of people living in Youngsville is 40.6 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 24.7 degrees. The annual precipitation is 45.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.